Fixtures and Results
Match fixtures coming soon!
Our senior first team results can be found below:
Date | Home | Away | Venue/Result |
14-DEC | Rosario Y.C. - Clarence Mayes Cup Round 1 | Newhill FC | Ulidia Playing Fields - 13:30 |
30-NOV | Kilmore Rec | Rosario Y.C. | Robert Adams Park - 14:00 |
23-NOV | Rosario Y.C. | Lisburn Rangers | 0-3 |
16-NOV | Newcastle | Rosario Y.C. | 1-5 |
9-NOV | Rosario Y.C. | Kilmore Rec | 1-3 |
2-NOV | Downpatrick F.C. | Rosario Y.C. | P-P |
26-OCT | Rosario Y.C. | Comber Rec F.C. | 1-1 |
12-OCT | Malachians | Rosario Y.C. | 0-2 |
5-OCT | Rosario Y.C. | Albert Foundry F.C. | 2-1 |
28-SEP | Dromara Village | Rosario Y.C. | 0-1 |
21-SEP | Rosario Y.C. | Derriaghy C C | 3-5 |
7-SEP | Rosario Y.C. | Malachians | 3-2 |
31-AUG | Rosario Y.C. | Abbey Villa | 2-0 |
13-AUG | Dunmurry Rec | Rosario Y.C. | 1-0 |
10-AUG | Rosario Y.C. | Newcastle | 5-1 |
6-AUG | Rosario Y.C. | Downpatrick F.C. | 3-0 |
3-AUG | Comber Rec F.C. | Rosario Y.C. | 1-1 |
Our senior second team results can be found below:
Date | Home | Away | Result |
16-NOV | Rosario Y.C. 11's | Ards Rangers 11's | 5-0 |
9-NOV | Albert Foundry F.C.11's | Rosario Y.C. 11's | P-P |
12-OCT | Rosario Y.C. 11's | Albert Foundry F.C.11's | 3-0 |
5-OCT | Crumlin Star 11's | Rosario Y.C. 11's | 4-1 |
14-SEP | Woodvale F.C.11's | Rosario Y.C. 11's | 3-3 |
7-SEP | Crumlin Utd 11's | Rosario Y.C. 11's | 0-4 |
31-AUG | St Oliver Plunkett F.C.11's | Rosario Y.C. 11's | 2-2 |
24-AUG | Rosario Y.C. 11's | St Lukes F.C. 11's | 7:0 |
17-AUG | East Belfast FC 11's | Rosario Y.C. 11's | 7-1 |
Our under 18 team's results can be found below. Link to League Tables
- | Ballymoney U... | Bangor Football A... | City FC | Institute FC | Larne Youth | Loughgall FC | Maiden City | Oxford United | Portadown Youth | Rosario FC | St. Oliver Plunke... | Tristar Boys FC | Trojans | Windmill Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymoney U... | X | -- | -- | -- | -- | 11-OCT | -- | -- | -- | 27-SEP | -- | 25-OCT | -- | 06-SEP |
Bangor Football A... | -- | X | -- | 11-OCT | -- | 06-SEP | 25-OCT | -- | 04-OCT | -- | -- | 20-SEP | -- | -- |
City FC | -- | 27-SEP | X | -- | -- | -- | -- | -- | 20-SEP | -- | 11-OCT | -- | 06-SEP | 25-OCT |
Institute FC | -- | -- | 04-OCT | X | -- | -- | -- | 06-SEP | 18-OCT | 30-AUG | 25-OCT | -- | 20-SEP | -- |
Larne Youth | 20-SEP | -- | -- | -- | X | -- | 06-SEP | 11-OCT | -- | -- | -- | -- | 25-OCT | -- |
Loughgall FC | -- | -- | 30-AUG | 13-SEP | 18-OCT | X | -- | -- | -- | -- | -- | -- | -- | 04-OCT |
Maiden City | 30-AUG | -- | 18-OCT | -- | -- | 27-SEP | X | -- | -- | 13-SEP | -- | -- | 04-OCT | -- |
Oxford United | 04-OCT | 30-AUG | -- | -- | -- | -- | 20-SEP | X | -- | 18-OCT | -- | -- | -- | -- |
Portadown Youth | 13-SEP | -- | -- | -- | 27-SEP | -- | -- | 25-OCT | X | 11-OCT | -- | -- | -- | 30-AUG |
Rosario FC | -- | -- | -- | -- | 04-OCT | 25-OCT | -- | -- | -- | X | 06-SEP | -- | -- | 20-SEP |
St. Oliver Plunke... | -- | 18-OCT | -- | -- | 30-AUG | 20-SEP | -- | 13-SEP | -- | -- | X | 04-OCT | -- | -- |
Tristar Boys FC | -- | -- | 13-SEP | 27-SEP | -- | -- | 11-OCT | -- | 06-SEP | -- | -- | X | -- | -- |
Trojans | 18-OCT | 13-SEP | -- | -- | -- | -- | -- | -- | -- | -- | 27-SEP | 30-AUG | X | -- |
Windmill Stars | -- | -- | -- | -- | 13-SEP | -- | -- | 27-SEP | -- | -- | -- | 18-OCT | 11-OCT | X |
Our under 17 team's results can be found below. Link to League and Cup Tables
Our under 16 team's results can be found below. Link to League and Cup Tables
Our under 15 team's results can be found below. Link to League and Cup Tables
Our under 14 team's results can be found below. Link to League and Cup Tables
Our under 13 team's results can be found below. Link to League and Cup Tables
- | Ards FC Acad... | Carrick Rang... | Cliftonville | Crusaders | Dungoyne | Glentoran Ac... | Greenisland FC | Larne Youth | Linfield FC | Rosario FC | St. Oliver Plunke... | Windmill Stars |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ards FC Acad... | X | -- | -- | -- | 28-SEP | 12-OCT | -- | -- | 14-SEP | -- | -- | -- |
Carrick Rang... | -- | X | -- | -- | -- | 14-SEP | -- | 05-OCT | -- | -- | -- | -- |
Cliftonville | -- | 21-SEP | X | -- | -- | -- | -- | -- | 05-OCT | 14-SEP | 31-AUG | -- |
Crusaders | -- | 28-SEP | -- | X | -- | -- | 14-SEP | 31-AUG | -- | -- | -- | 05-OCT |
Dungoyne | -- | 07-SEP | 12-OCT | -- | X | -- | -- | -- | 21-SEP | 31-AUG | -- | -- |
Glentoran Ac... | -- | -- | -- | -- | 05-OCT | X | 31-AUG | -- | -- | 07-SEP | -- | 21-SEP |
Greenisland ... | 05-OCT | -- | 07-SEP | -- | -- | -- | X | 21-SEP | -- | 12-OCT | -- | -- |
Larne Youth | 07-SEP | -- | -- | -- | -- | -- | -- | X | -- | 28-SEP | 14-SEP | 12-OCT |
Linfield FC | -- | 31-AUG | -- | 12-OCT | -- | 28-SEP | -- | -- | X | -- | -- | 07-SEP |
Rosario FC | -- | -- | -- | 21-SEP | -- | -- | -- | -- | -- | X | 05-OCT | -- |
St. Oliver P... | 21-SEP | 12-OCT | -- | 07-SEP | -- | -- | 28-SEP | -- | -- | -- | X | -- |
Windmill St... | 31-AUG | -- | 28-SEP | -- | 14-SEP | -- | -- | -- | -- | -- | -- | X |
Our under 12 (2008) team's fixtures can be found below:
- | Bangor Football Academy | Carrick Rangers Academy | Glentoran Academy | Greenisland FC | Hillsborough Boys | Ridgeway Rovers | Rosario FC | St. Oliver Plunkett FC |
---|---|---|---|---|---|---|---|---|
Bangor Football Academy | X | -- | -- | -- | -- | -- | -- | -- |
Carrick Rangers Academy | 31-AUG | X | -- | -- | -- | -- | -- | -- |
Glentoran Academy | 07-SEP | -- | X | -- | -- | -- | -- | -- |
Greenisland FC | 14-SEP | 07-SEP | 21-SEP | X | -- | -- | -- | -- |
Hillsborough Boys | -- | 28-SEP | 14-SEP | -- | X | -- | -- | -- |
Ridgeway Rovers | 21-SEP | 14-SEP | -- | 28-SEP | 31-AUG | X | -- | -- |
Rosario FC | 28-SEP | 21-SEP | 31-AUG | -- | 07-SEP | -- | X | -- |
St. Oliver Plunkett FC | -- | -- | 28-SEP | 31-AUG | 21-SEP | 07-SEP | 14-SEP | X |
Our under 11 (2009) team's fixtures can be found below:
Our Mini Soccer team's results can be found below:
Date | Home | Away | Venue |
Our Girls team's results can be found below:
Date | Home | Away | Venue |
14-SEP | Rosario U13 Girls | St James Swifts | Aquinas School 3G - 19:30 |